Roll Conveyor
Complete Minda Transport System For Converting Plants
U73500725
EUROPE ·
2009
Description
We present this whole MINDA ROLLCONVEYOR System with Shuttle Cars, Turning Devices and Depalletizers
This complete installation is the perfect solution for anyone, who needs a tranport system for converting plants.
The offer is composed of:
Conveyors:
- 1 Conveyor LxW: 2000mm x 2400mm / 78.75" x 94.5"
- 1 Conveyor LxW:2400mm x 2000mm / 94.5" x 78.75"
- 1 Conveyor LxW:2200mm x 2400mm / 87" x 94.5"
- 1 Conveyor LxW:2500mm x 2400mm / 98" x 94.5"
- 1 Conveyor LxW:2200mm x 2400mm / 87" x 94.5"
- 1 Conveyor LxW:3100mm x 1400mm / 122" x 55"
- 2 Conveyors LxW:1800mm x 1400mm / 71" x 55"
- 1 Conveyor LxW:1600mm x 1300mm / 63" x 51"
- 2 Conveyors LxW:2400mm x 1600mm / 94.5" x 51"
- 1 Conveyor LxW:4300mm x 1600mm / 169" x 51"
- 1 Conveyor LxW: 2100mm x 1600mm / 83" x 51"
- 1 Conveyor LxW: 3000mm x 1600mm / 118" x 51"
- 1 Conveyor LxW:2400mm x 1600mm / 94.5" x 51"
Transport Carrier for Cliché
- 1 Transfercar LxW: 2800mm x 2500mm / 110" x 98"
- 1 Transfercar LxW: 2800mm x 2400mm / 110" x 94.5"
- 1 conveyor with centering device LxW:2500mm x1600mm / 98" x 51"
- 1 conveyor with chain-corner-transfer LxW:220mm x 1600mm / 9" x 51"
- Rollchain LxW: 2800mm x 2000mm / 110" x 78.75"
- Rollchain LxW: 3000mm x 2000mm / 118" x 78.75"
PLASTIC CHAIN COVEYORS
- 2 LxW: 3020mm x 1800mm / 119" x 71"
- 2 LxW: 8400mm x 2100mm / 331" x 83"
- 2 LxW: 4000mm x 1800mm / 157.5" x 71"
- 2 LxW: 2750mm x 1800mm / 108" x 71"
- 2 LxW: 6800mm x 1800 mm / 268" x 71"
- 2 LxW: 3750mm x 2100mm / 148" x 83"
- 1 LxW: 8400mm x 1600mm / 331" x 51"
- 1 LxW: 3100mm x 1600mm / 122" x 51"
- 1 LxW: 2900mm x 1600mm / 114" x 51"
- 1 LxW: 8000mm x 2100mm / 315" x 83"
- 1 LxW: 11800mm x 1800mm / 465" x 71"
- 4 LxW: 8840mm x 2100mm / 348" x 83"
- 1 LxW: 8000mm x 2500mm / 315" x 98"
- 1 LxW: 2800mm x 2500mm / 110" x 98"
- 1 LxW: 1870mm x 2500mm / 74" x 98"
- 1 LxW: 2600mm x 1800mm / 102" x 70"
- 1 LxW: 1800mm x 1800mm / 70" x 70"
- 1 LxW: 1800mm x 1600mm / 70" x 63"
- 1 LxW: 6000mm x 2100mm / 236" x 83"
- 1 LxW: 6100mm x 1600mm / 240" x 63"
- 1 LxW: 5900mm x 1600mm / 232" x 63"
- 1 LxW: 1800mm x 2100mm / 71" x 83"
- 1 LxW: 5100mm x 2100mm / 200" x 83"
- 1 LxW: 2800mm x 2100mm / 110" x 83"
- 2 LxW: 2800mm x 1600mm / 110" x 63"
- 1 LxW: 3000mm x 1600mm 118" x 63"
Depalettizing Unit LxW: 3200mm x 2400mm / 126" x 94.5"
Conveyors with Turn Cross / Turning Unit
- chain belt conveyor with turncross LxW: 2850mm x 1950 / 112" x 77"
- chain belt conveyor with turning function: LxW 3100mm x 2000mm / 122" x 79"
Shuttlecar Lx W 2500mmx 2100mm / 98" x 83"
Technical data
Oversys Reference | U73500725 |
---|---|
Format | |
Type | ROLL CONVEYOR |
Manufacturer | MINDA |
Model | XX |
Year | 2009 |
Continent | EUROPE |
Dismantling and shipment
Dismantling and Loading
Estimated quotation for dismantling and loading is not provided.
Request a quotation for dimantling and loading.
Transportation and Logistic
Containers estimation for this machine is not provided.
The shortest distance is the one that does not exist
-
Personalized attention during the whole process of buying and selling
-
Instalation and start up specialized internation service
-
Transport and logistic of machinery, follow-up from place of origin to final destination
-
Procedure with the complete management of all aspects related to the operation